Claim 0.0041 (93%), 0.0281 (5%), 0.11 (2%) Dogecoin every 10 Minute. - Direct to FaucetPay
Date | Address | Reward |
---|---|---|
D7ZxSPk6mDB9WUoLucMhWkZ5S8h5jM3QR2 | 0.00350000 DOGE | |
DNzd2DTBhcsnqeKSjbXrosFW9HkEnnTiz6 | 0.00350000 DOGE | |
D5gCa2pzPYryVMZF5CkzyeSvEnkt8qZKJP | 0.00350000 DOGE | |
DKEvV9PaafXCxvDQFwh7v3jiAeumHcepH7 | 0.00350000 DOGE | |
DKEvV9PaafXCxvDQFwh7v3jiAeumHcepH7 | 0.00340000 DOGE | |
Dogecoin is a decentralized, peer-to-peer digital currency that enables you to easily send money online. Think of it as "the internet currency." "Doge" is our fun, friendly mascot! The Shiba Inu is a Japanese breed of dog that was popularized as an online meme and represents Dogecoin.